The Collector Edit Index — Q4 2026: What Pre-Owned Luxury Sells For
The Collector Edit Index is our own quarterly reading of the pre-owned luxury market, built from the 87,791 authenticated pieces in our catalogue rather than from anyone else's report. This Q4 2026 edition covers what Hermès quota and classic bags trade for against the January 2026 boutique price, and which models are most available across the houses we carry. It is updated every quarter; the next edition is due in January 2027.
How the numbers are built
Every figure on this page comes from the Collector Edit catalogue: active listings plus pieces sold in the previous 12 months, bags only, counted when the listing title names both the model and the size. We report the median and the middle 50% range (25th to 75th percentile) of our prices, and compare the median with the current US boutique price. It is one catalogue, not a market-wide index, and it carries no forecast. Boutique prices are from the Hermès US price list of January 2026.
Hermès: median resale price against the 2026 boutique price
Smaller quota sizes carry the largest premiums. The Birkin 25 and Kelly 25 both trade at well over twice their boutique price; the premium narrows as the bag gets bigger, and the entry classics (Evelyne, Picotin, Garden Party) still sit comfortably above retail because they are the models most buyers start with.
| Model | n | Median | Middle 50% | 2026 boutique | Median vs boutique |
|---|---|---|---|---|---|
| Birkin 25 | 264 | $38,418 | $33,915 – $43,410 | $13,500 | 285% |
| Kelly 25 | 123 | $36,725 | $31,315 – $40,295 | $13,700 | 268% |
| Evelyne 16 (TPM) | 258 | $4,858 | $4,585 – $5,190 | $2,525 | 192% |
| Birkin 30 | 268 | $27,500 | $22,342 – $34,916 | $14,900 | 185% |
| Garden Party 30 | 131 | $5,895 | $4,615 – $8,425 | $3,300 | 179% |
| Picotin 18 | 461 | $6,595 | $5,210 – $7,538 | $3,975 | 166% |
| Birkin 35 | 149 | $20,925 | $17,158 – $25,980 | $16,300 | 128% |
| Lindy 26 | 30 | $12,502 | $9,835 – $16,732 | $10,800 | 116% |
Read the full analysis in Is the Hermès Birkin a good investment? and Which handbags hold their value.
Catalogue depth by house
Authenticated pieces live on Collector Edit at the time of publication. Depth matters to a buyer because it sets the odds of finding a specific size, colour and hardware combination without waiting.
| House | Pieces |
|---|---|
| Louis Vuitton | 27,179 |
| Hermès | 17,751 |
| Chanel | 13,940 |
| Gucci | 9,934 |
| Dior | 4,814 |
| Prada | 4,540 |
| Celine | 3,628 |
| Fendi | 2,972 |
| Bottega Veneta | 2,240 |
| Tiffany & Co. | 566 |
| Cartier | 164 |
| Goyard | 63 |
Most available models
| House | Models (pieces in stock) |
|---|---|
| Hermès | Kelly (664), Picotin (581), Evelyne (578), Garden Party (347), Constance (195), Birkin (68) |
| Chanel | Classic Flap (726), 2.55 Reissue (115), Chanel 19 (98) |
| Louis Vuitton | Speedy (708), Neverfull (596), Alma (531), OnTheGo (315), Capucines (212), Pochette Métis (95) |
| Gucci | GG Marmont (617), Horsebit (362), Dionysus (150), Jackie (111) |
| Dior | Saddle (349), Lady Dior (270) |
| Celine | Triomphe (912), Luggage (79) |
| Fendi | Peekaboo (263), Baguette (182) |
| Bottega Veneta | Intrecciato (1,047), Jodie (20) |
What is not on this page
We do not publish resale-to-retail ratios for houses where our catalogue mixes vintage and current-season pieces too freely for a clean comparison, and we never report other resellers' figures. Where a model has fewer than eight pieces in the window, it is left out.
Using the Index
Journalists and bloggers are welcome to cite these figures with a link to this page. For a figure not shown here, or the underlying count behind any row, email contact@collectoredit.com.
Every piece behind these numbers is inspected by our specialists before it is listed. Browse the Hermès edit, the buying and authentication guides, or the latest new arrivals.